Pokemon Neo Genesis Information & Values
Neo Genesis Pokemon will come from either 1st edition or unlimited sets. As seen above, one of my favorite Neo Genesis set Pokemon cards is Blaine’s Charizard which is 1st edition. The first edition cards will almost always bring a premium over those cards without the 1st edition stamp.
But what is Pokemon Neo Genesis? Neo Genesis is the sixth set for Pokemon to release in North America on October 16th, 2000. This set touched the hearts of many children and adults around the world. Today they can be very valuable depending on both condition and edition.
In this fully extensive guide, we wrote on Neo Genesis Pokemon, we go over every single Pokemon card ever printed. Right below are pictures of different Rarities printed for Neo Genesis. Simply click on the picture or denomination to learn more about the value of a specific type of Pokemon.
If you have any questions or you’re interested in selling your Pokemon cards to us, contact us today as we’d love to hear about your Pokemon card collection or individual cards.
Neo Genesis Pokemon Rarity
What is Pokemon rarity? The rarity of a Pokemon means exactly what it sounds like, how rare is the card? The better the rarity, the less were printed and the more valuable they almost always are. The rarity is located at the bottom right corner of the card, next to the card number.
Here is a list of all potential rarities you can find in a pack of Neo Genesis Pokemon cards:
Common cards will have a black circle.
Uncommon cards will have a black diamond.
Rare cards will have a black star.
Pokemon Neo Genesis Values
The value of Pokemon Neo Genesis relies heavily on a few factors that we’ll go over in this guide. It’s important to know Neo Genesis was the seventh set printed for North America. If you have genuine, non-re-sealed, Pokemon Neo Genesis Set booster packs or boxes, you have something that can be very valuable! Please keep in mind, we buy all Pokemon from Neo Genesis Set, individual cards, packs, and boxes.
If you aren’t interested in learning about Pokemon Neo Genesis and simply want to know how much your Pokemon card is worth, send us a clear image of your card, front and back, and we’ll respond with our best offer within 24 hours.
Demand for Pokemon Cards
The first factor when figuring out the value of Pokemon Neo Genesis is supply and demand. Like most things, there needs to be a demand for a Pokemon in order for the bill to fetch a premium. With Pokemon Neo Genesis, typically speaking, Pokemon with fewer cards printed (supply) are more desirable and sought after (demand). There are examples of old Japanese and other language Pokemon cards that have low supply and low demand, but we’ll save that discussion for another time.
Pokemon Neo Genesis card condition
The next factor is condition. Condition is King. If you have a Pokemon card that people desire, it’s going to bring money. But if you have a card that people desire and it’s in good condition, you’re going to have a card that’s worth a lot more money.
We’ve paid $50 for a Blaine’s Charizard in poor condition, and the same card in pristine condition 1st edition we’ve paid over $1,500 for. The same Pokemon! Condition is key when determining the value of Pokemon cards.
Looking To Sell Your Pokemon Collection?
Contact us today if you have rare Pokemon cards you are interested in selling for cash!
Error, Misprint, or Miscut Pokemon from Neo Genesis
Not many people know this but the error cards from the Neo Genesis set have a good chance to increase the value of a card. If you have a card that has a genuine miscut, that alone can increase the value of a bill tenfold. We wrote a whole in-depth guide about misprinted error Pokemon cards you can check out here.
Market Conditions for Pokemon Neo Genesis
The final variable when determining a Pokemon cards value is the market. Markets are constantly fluctuating for better or worse. The market for Pokemon is generally pointed in one direction, which is up. There have been moments of time, like 2016 with Pokemon Go, that really brought collectors back into the market.
We “pay up” when it comes to Pokemon cards from Neo Genesis, whatever the market prices are. It’s important to remember people tend to think they have something extremely rare and valuable when most of the time unfortunately they don’t! But there is still a good chance you have something valuable in your collection.
Summary
Here are the variables to know: Supply & Demand, Condition, Error cards, Market. If you have any questions about your Neo Genesis Pokemon cards make sure to contact us immediately. We need to see a clear photo of the card(s), front and back, to determine its value. We will respond within 24 hours with a free appraisal and our best offer if you want to sell your Pokemon Collection.
Below is a list of every Pokemon from Neo Genesis ever printed. As you may notice, we love talking about Pokemon Cards that was printed for the United States. We would love to talk to you about your old Pokemon card. Contact us today, we’re the real deal!
Every Neo Genesis Pokemon Printed. Click a Pokemon’s Name below to learn more.
Card # | Card Name |
1/132 | Blaine’s Arcanine |
2/132 | Blaine’s Charizard |
3/132 | Brock’s Ninetales |
4/132 | Erika’s Venusaur |
5/132 | Giovanni’s Gyarados |
6/132 | Giovanni’s Machamp |
7/132 | Giovanni’s Nidoking |
8/132 | Giovanni’s Persian |
9/132 | Koga’s Beedrill |
10/132 | Koga’s Ditto |
11/132 | Lt. Surge’s Raichu |
12/132 | Misty’s Golduck |
13/132 | Misty’s Gyarados |
14/132 | Rocket’s Mewtwo |
15/132 | Rocket’s Zapdos |
16/132 | Sabrina’s Alakazam |
17/132 | Blaine |
18/132 | Giovanni |
19/132 | Koga |
20/132 | Sabrina |
21/132 | Blaine’s Ninetales |
22/132 | Brock’s Dugtrio |
23/132 | Giovanni’s Nidoqueen |
24/132 | Giovanni’s Pinsir |
25/132 | Koga’s Arbok |
26/132 | Koga’s Muk |
27/132 | Koga’s Pidgeotto |
28/132 | Lt. Surge’s Jolteon |
29/132 | Sabrina’s Gengar |
30/132 | Sabrina’s Golduck |
31/132 | Blaine’s Charmeleon |
32/132 | Blaine’s Dodrio |
33/132 | Blaine’s Rapidash |
34/132 | Brock’s Graveler |
35/132 | Brock’s Primeape |
36/132 | Brock’s Sandslash |
37/132 | Brock’s Vulpix |
38/132 | Erika’s Bellsprout |
39/132 | Erika’s Bulbasaur |
40/132 | Erika’s Clefairy |
41/132 | Erika’s Ivysaur |
42/132 | Giovanni’s Machoke |
43/132 | Giovanni’s Meowth |
44/132 | Giovanni’s Nidorina |
45/132 | Giovanni’s Nidorino |
46/132 | Koga’s Golbat |
47/132 | Koga’s Kakuna |
48/132 | Koga’s Koffing |
49/132 | Koga’s Pidgey |
50/132 | Koga’s Weezing |
51/132 | Lt. Surge’s Eevee |
52/132 | Lt. Surge’s Electrode |
53/132 | Lt. Surge’s Raticate |
54/132 | Misty’s Dewgong |
55/132 | Sabrina’s Haunter |
56/132 | Sabrina’s Hypno |
57/132 | Sabrina’s Jynx |
58/132 | Sabrina’s Kadabra |
59/132 | Sabrina’s Mr. Mime |
60/132 | Blaine’s Charmander |
61/132 | Blaine’s Doduo |
62/132 | Blaine’s Growlithe |
63/132 | Blaine’s Mankey |
64/132 | Blaine’s Ponyta |
65/132 | Blaine’s Rhyhorn |
66/132 | Blaine’s Vulpix |
67/132 | Brock’s Diglett |
68/132 | Brock’s Geodude |
69/132 | Erika’s Jigglypuff |
70/132 | Erika’s Oddish |
71/132 | Erika’s Paras |
72/132 | Giovanni’s Machop |
73/132 | Giovanni’s Magikarp |
74/132 | Giovanni’s Meowth |
75/132 | Giovanni’s Nidoran♀ |
76/132 | Giovanni’s Nidoran♂ |
77/132 | Koga’s Ekans |
78/132 | Koga’s Grimer |
79/132 | Koga’s Koffing |
80/132 | Koga’s Pidgey |
81/132 | Koga’s Tangela |
82/132 | Koga’s Weedle |
83/132 | Koga’s Zubat |
84/132 | Lt. Surge’s Pikachu |
85/132 | Lt. Surge’s Rattata |
86/132 | Lt. Surge’s Voltorb |
87/132 | Misty’s Horsea |
88/132 | Misty’s Magikarp |
89/132 | Misty’s Poliwag |
90/132 | Misty’s Psyduck |
91/132 | Misty’s Seel |
92/132 | Misty’s Staryu |
93/132 | Sabrina’s Abra |
94/132 | Sabrina’s Abra |
95/132 | Sabrina’s Drowzee |
96/132 | Sabrina’s Gastly |
97/132 | Sabrina’s Gastly |
98/132 | Sabrina’s Porygon |
99/132 | Sabrina’s Psyduck |
100/132 | Blaine |
101/132 | Brock’s Protection |
102/132 | Chaos Gym |
103/132 | Erika’s Kindness |
104/132 | Giovanni |
105/132 | Giovanni’s Last Resort |
106/132 | Koga |
107/132 | Lt. Surge’s Secret Plan |
108/132 | Misty’s Wish |
109/132 | Resistance Gym |
110/132 | Sabrina |
111/132 | Blaine’s Quiz #2 |
112/132 | Blaine’s Quiz #3 |
113/132 | Cinnabar City Gym |
114/132 | Fuchsia City Gym |
115/132 | Koga’s Ninja Trick |
116/132 | Master Ball |
117/132 | Max Revive |
118/132 | Misty’s Tears |
119/132 | Rocket’s Minefield Gym |
120/132 | Rocket’s Secret Experiment |
121/132 | Sabrina’s Psychic Control |
122/132 | Saffron City Gym |
123/132 | Viridian City Gym |
124/132 | Fervor |
125/132 | Transparent Walls |
126/132 | Warp Point |
127/132 | Fighting Energy |
128/132 | Fire Energy |
129/132 | Grass Energy |
130/132 | Lightning Energy |
131/132 | Psychic Energy |
132/132 | Water Energy |
Not sure what you have?
ABOUT
We buy Rare Pokemon Trading Cards from around the Country. Sell your old Pokemon Card Collection today!
© 2023 Pokémon. © 1995–2023 Nintendo/Creatures Inc./GAME FREAK inc. and Pokémon character names are trademarks of Nintendo. The Sellpoke.com website is not supported, sponsored, or in any way affiliated with Nintendo/Creatures Inc./GAME FREAK inc.
Copyright © 2023 sellpoke.com